Philippines
About 2 min
Country domains & codes (Philippines)
| Country/Region | Country Code | Domain | Currency Code | Currency Name |
|---|---|---|---|---|
| Philippines | ph | global-ph-openapi.toppayment.com | PHP | Philippine Peso |
Domain: Prefer unified host
openapi.toppayment.com(path unchanged); legacy country domain (e.g.global-ph-openapi.toppayment.com) remains available.
Pay-In Method Codes
Use these codes in the method field for Philippines Pay-In (see Pay-In Orders — Philippines):
- Cashier mode:
/pay/prePay(methodoptional) - API mode:
/pay/transOrder(methodrequired)
Confirm the merchant has the corresponding
methodenabled before ordering. Pass the code that matches your enabled product — do not mix similar codes (e.g. useQRPHfor raw QR scan,*_WEBfor pure native H5,*_WAPfor native-like H5).
| Method Code | Description |
|---|---|
| GCASH | GCash API direct integration |
| MAYA | Maya API direct integration |
| QRPH | QRPH raw QR code |
| GCASH_WEB | GCash pure native (web) |
| MAYA_WEB | Maya pure native (web) |
| GRABPAY_WEB | GrabPay pure native (web) |
| GCASH_WAP | GCash native-like (WAP) |
| MAYA_WAP | Maya native-like (WAP) |
Selection guide
| Use case | Recommended method |
|---|---|
| GCash API direct checkout | GCASH |
| Maya API direct checkout | MAYA |
| Return a raw QRPH QR code for customer scan | QRPH |
| Redirect to pure native GCash / Maya / GrabPay H5 cashier | GCASH_WEB / MAYA_WEB / GRABPAY_WEB |
| Redirect to native-like GCash / Maya H5 cashier | GCASH_WAP / MAYA_WAP |
Pay-Out Bank Codes
Use these in Philippines Pay-Out bankCode / bankName (/disbursement/cash, /disbursement/query):
| bankCode | bankName |
|---|---|
| GCASH | Gcash |
| PAY_MAYA | PayMaya Philippines |
| BPI_BANK | BPI Bank |
| BDO_UNIBANK | BDO Unibank |
| MBTC | Metropolitan Bank and Trust Co |
| LANDBANK | LANDBANK / OFBank |
| SECURITY_BANK | Security Bank Corporation |
| UNION_BANK | Union Bank of the Philippines |
| PHILIPPINE_NATIONAL_BANK | Philippine National Bank |
| CBC | China Banking Corporation |
| EWBC | East West Banking Corporation |
| RCBC | RCBC/DiskarTech |
| UCPB | United Coconut Planters Bank (UCPB) |
| PSB | Philippine Savings Bank |
| AUBC | Asia United Bank Corporation |
| PHILIPPINE_COMMUNICATIONS | Philippine Bank of Communications |
| DEVELOPMENT_PHILIPPINES | Development Bank of the Philippines |
| ROBINSONS_BANK_CORPORATION | Robinsons Bank Corporation |
| ALLBANK | ALLBANK(A Thirft Bank) |
| BANGKO | Bangko Mabuhay |
| BANK_OF_CHINA | Bank of China |
| BANK_OF_COMMERCE | Bank of Commerce |
| BDO | BDO NeTwork Bank |
| BRB | Binangonan Rural Bank / BRBDigital |
| CAMALIG_BANK | Camalig Bank |
| BANK_CARD_BANK | Bank CARD Bank |
| CARD_SME_BANK | CARD SME Bank |
| CEBUANA_LHUILLIER_BANK | Cebuana Lhuillier Bank / Cebuana Xpress |
| CHINA_BANK_SAVINGS | China Bank Savings |
| CIMB_PHILIPPINES_INC | CIMB Philippines, Inc. |
| CIS_BAYAD_CENTER_BAYAD | CIS Bayad Center / Bayad |
| CTBC | CTBC Bank (Philippines) Corporation |
| DCPAY | DCPay / COINS.PH |
| DCDB | Dumaguete City Development Bank |
| DUNGGANON_BANK | Dungganon Bank |
| EWRB | East West Rural Bank / Komo |
| ESB | Equicom Savings Bank, Inc. |
| GOTYME_BANK | GoTyme Bank |
| GRABPAY | GrabPay |
| I_REMIT_ICASH | I-Remit / iCASH |
| INFOSERVE_NATIONLINK | Infoserve / Nationlink |
| ISLA_BANK | ISLA Bank |
| LEGAZPI_SAVING_BANK | Legazpi Saving Bank |
| LUZON_DEVELOPMENT_BANK | Luzon Development Bank |
| MBSMB | Malayan Bank Savings and Mortgage Bank, Inc. |
| ZYBI_TECH | Zybi Tech Inc. / JuanCash |
| MAYA_BANK_ | Maya Bank, Inc. |
| MAYBANK_PHILIPPNIES | Maybank Philippnies |
| MINDANAO | Mindanao Consolidated CoopBank |
| NETBANK | Netbank |
| OMNI_PAY | OmniPay, Inc. |
| PALAWANPAY | PalawanPay |
| PRB | Partner Rural Bank (Cotabato), Inc. |
| PHILIPPINE_BUSINESS_BANK | Philippine Business Bank |
| PHILIPPINE_TRUST_COMPANY | Philippine Trust Company |
| PRODUCERS_BANK | Producers Bank |
| QUEENBANK | Queenbank |
| QCRB | Quezon Capital Rural Bank |
| RBG | Rural Bank of Guinobatan / Asenso |
| SEABANK | Seabank |
| SHOPEEPAY | ShopeePay |
| STANDARD_CHARTERED_BANK | Standard Chartered Bank |
| STARPAY | Starpay |
| STERLING_BANK_OF_ASIA | Sterling Bank of Asia |
| SUN_SAVINGS_BANK | Sun Savings Bank |
| TAYOCASH | TayoCash |
| TRAXIONPAY_DIGICOOP_COOPNET | TraxionPay/DigiCOOP/COOPNET |
| UNION_DIGITAL_BANK | UnionDigital Bank |
| UCPB_SAVINGS_BANK | UCPB Savings Bank |
| USSC_MONET_SERVICES | USSC Monet Services |
| WEALTH_DEVELOPMENT_BANK | Wealth Development Bank |
| GCASH_WAP | GCASH_WAP |
| MAYA_WAP | MAYA_WAP |
| MAYA_BANK | Maya Bank, Inc. |
| CITYSTATE_SAVINGS_BANK | Citystate Savings Bank |
| UNIONBANK_EON | UnionBank EON |
| QUEEN_CITY_DEVELOPMENT_BANK | Queen City Development Bank, Inc. |
| COINS_PH | Coins.PH |
| ING_BANK | ING Bank N.V. |
| YUANTA_SAVINGS_BANK | Yuanta Savings Bank |
| PNB_SAVINGS_BANK | PNB Savings Bank |
| PHILIPPINE_VETERANS_BANK | Philippine Veterans Bank |
| JP_MORGAN_CHASE | JP Morgan Chase Bank, N.A. |
| BPI_DIRECT_BANKO | BPI Direct BanKO, Inc., A Savings Bank |
| BPI_FAMILY_SAVINGS_BANK | BPI / BPI Family Savings Bank |
| RCBC_SAVINGS_BANK | Rcbc Savings Bank Inc. |
| ASENSO | Asenso |
| METROBANK | Metrobank |
| ABCRB | Agribusiness Banking Corporation-A Rural Bank |
Pay-Out Bank Codes (Imitation of Native)
| Bank Code | Bank Abbreviation |
|---|---|
| GCASH_WAP | GCASH Imitation of native |
| MAYA_WAP | MAYA Imitation of native |
For Pay-In and Pay-Out status values, see Transaction Status Codes.
