Colombia
Country domains & codes (Colombia)
| Country/Region | Country Code | Domain | Currency Code | Currency Name |
|---|---|---|---|---|
| Colombia | co | global-co-openapi.toppayment.com | COP | Colombian Peso |
Domain: Prefer the unified host
openapi.toppayment.com(path unchanged); legacy country domains remain available.
Sandbox/production hostnames depend on your account setup; URL patterns follow the same convention as other regions: /sandbox/{countryCode}/... (sandbox) and /{countryCode}/... (production).
Pay-In method codes (method)
Use these values in the method field for Colombia Pay-In (/pay/prePay):
| Method code | Description |
|---|---|
| PSE | PSE bank debit / online banking flows |
| NEQUI | NEQUI wallet |
| BRE-B-LLAVE | Bre-B Llave |
| CASH | Cash-style checkout |
If additional method values are enabled by the gateway, follow the live response and the list provided by operations. Open-API field descriptions and examples: Pay-In Orders — Colombia.
Amount format (Pay-In / Pay-Out)
Positive amount, integer or at most 2 decimal places; not all zeros; no three or more decimal places. See amount in Pay-In Orders — Colombia and Pay-Out Orders — Colombia.
Pay-In notification rules (split credits, same as Mexico)
For Colombia Pay-In, one merchant order (orderNum) may receive multiple incoming credits and multiple success-style callbacks. The handling rules are the same as in Mexico — Regional Payment Guide, section Pay-In notification rules (SPEI / same CLABE, multiple credits):
orderNum: unchanged across callbacks.platOrderNum: may differ per credited event (multiple platform order numbers).- Paid-amount style fields (e.g.
payMoney; names vary by gateway): may represent the amount for that specific callback and may differ between notifications; not required to match the original order amount.
Integration guidance: use platOrderNum as the primary idempotency / ledger key and book each notification separately.
Examples (field names per live gateway; method is illustrative):
First credit notification:
{
"code": "00",
"description": "desc",
"method": "PSE",
"msg": "SUCCESS",
"orderNum": "TEST00000000000001",
"payFee": "3",
"payMoney": "25",
"platOrderNum": "PRE10262034203986608803927",
"platSign": "…",
"status": "SUCCESS"
}
Second credit notification (same orderNum, different platOrderNum and payMoney):
{
"code": "00",
"description": "desc",
"method": "PSE",
"msg": "SUCCESS",
"orderNum": "TEST00000000000001",
"payFee": "3",
"payMoney": "15",
"platOrderNum": "SUB1034205556524208141",
"platSign": "…",
"status": "SUCCESS"
}
Colombia ID types (Pay-Out documentType)
Values accepted in Pay-Out documentType (case-insensitive).
| Code | Description |
|---|---|
| CC | Cédula de ciudadanía |
| CE | Cédula de extranjería |
| NIT | Tax ID (Número de Identificación Tributaria) |
| PAS | Passport |
Colombia Pay-Out account types (accountType)
Values accepted in Pay-Out accountType (case-insensitive). For Bre-B, prefer the hyphenated form BRE-B in external documents.
| Code | Description |
|---|---|
| CORRIENTE | Checking |
| AHORROS | Savings |
| BRE-B | Bre-B account type |
| WALLET | Wallet |
Pay-Out banks & codes (bankCode / bankName)
These codes are used for Colombia Pay-Out create/query (/disbursement/cash, /disbursement/query) as bankCode and display bankName. Channel is the gateway routing bucket (Wallet / Transfer); Category is bank vs wallet. Request body details: Pay-Out Orders — Colombia.
| bankCode | bankName | Channel | Category |
|---|---|---|---|
| DAVIPLATA | DAVIPLATA | Wallet | Wallet |
| NEQUI | NEQUI | Wallet | Wallet |
| RAPPIPAY | RAPPIPAY | Wallet | Wallet |
| MOVII | MOVII | Wallet | Wallet |
| IRIS | IRIS | Wallet | Wallet |
| DALE | DALE | Wallet | Wallet |
| BANCAMIA | BANCAMIA | Transfer | Bank |
| AGRARIO | BANCO AGRARIO | Transfer | Bank |
| SOCIAL | BANCO CAJA SOCIAL | Transfer | Bank |
| COOPERATIVO | BANCO COOPERATIVO COOPCENTRAL | Transfer | Bank |
| CREDIFINANCIERA | BANCO CREDIFINANCIERA | Transfer | Bank |
| DE_BOGOTA | BANCO DE BOGOTA | Transfer | Bank |
| DE_OCCIDENTE | BANCO DE OCCIDENTE | Transfer | Bank |
| FALABELLA | BANCO FALABELLA | Transfer | Bank |
| POPULAR | BANCO POPULAR | Transfer | Bank |
| SERFINANZA | BANCO SERFINANZA | Transfer | Bank |
| GNB_SUDAMERIS | BANCO_GNB_SUDAMERIS | Transfer | Bank |
| BANCOLOMBIA | BANCOLOMBIA | Transfer | Bank |
| BANCOOMEVA | BANCOOMEVA | Transfer | Bank |
| BBVA | BBVA | Transfer | Bank |
| CITIBANK | CITIBANK | Transfer | Bank |
| COLTEFINANCIERA | COLTEFINANCIERA | Transfer | Bank |
| COOFINEP | COOFINEP | Transfer | Bank |
| DAVIVIENDA | DAVIVIENDA | Transfer | Bank |
| ITAU | ITAU | Transfer | Bank |
| LULO | LULO BANK | Transfer | Bank |
| PICHINCHA | PICHINCHA | Transfer | Bank |
| SCOTIABANK | SCOTIABANK COLPATRIA | Transfer | Bank |
| COTRAFA | COTRAFA | Transfer | Bank |
| CFA_COOPERATIVA | CFA COOPERATIVA FINANCIERA | Transfer | Bank |
| BANCO_UNION | BANCO UNION antes GIROS | Transfer | Bank |
| SANTANDER | BANCO SANTANDER COLOMBIA | Transfer | Bank |
| AV_VILLAS | BANCO AV VILLAS | Transfer | Bank |
| BANCOLDEX_SA | BANCOLDEX S.A. | Transfer | Bank |
| BNP_PARIBAS | BNP PARIBAS COLOMBIA | Transfer | Bank |
| MUNDO_MUJER | BANCO MUNDO MUJER | Transfer | Bank |
| BANCO_W | BANCO W | Transfer | Bank |
| MIBANCO_SA | MIBANCO S.A. | Transfer | Bank |
| JPM_SA | BANCO J.P. MORGAN COLOMBIA S.A. | Transfer | Bank |
| FJ_SA_CDF | FINANCIERA JURISCOOP S.A. COMPAÑIA DE FINANCIAMIENTO | Transfer | Bank |
| JFK_CF | JFK COOPERATIVA FINANCIERA | Transfer | Bank |
| COOTRAFA_CF | COOTRAFA COOPERATIVA FINANCIERA | Transfer | Bank |
| CONFIAR_CF | CONFIAR COOPERATIVA FINANCIERA | Transfer | Bank |
| BAN100_SA | BAN100 S.A | Transfer | Bank |
| PIBANK | PIBANK | Transfer | Bank |
| DING_TECNIPAGOS | DING TECNIPAGOS SA | Transfer | Bank |
| POWWI | POWWI | Transfer | Bank |
| UALA | UALA | Transfer | Bank |
| BTG_PACTUAL | BANCO BTG PACTUAL | Transfer | Bank |
| BOLD_CF | BOLD CF | Transfer | Bank |
| NU | NU COLOMBIA | Transfer | Bank |
| COINK | COINK | Transfer | Bank |
| SANTANDER_CONSUMER | SANTANDER CONSUMER | Transfer | Bank |
| GLOBAL66 | GLOBAL66 | Transfer | Bank |
| CONTACTAR | BANCO CONTACTAR | Transfer | Bank |
For status on Pay-In and Pay-Out, see Transaction Status Codes.
