Mexico
Country domains & codes (Mexico)
| Country/Region | Country Code | Domain | Currency Code | Currency Name |
|---|---|---|---|---|
| Mexico | mx | global-mx-openapi.toppayment.com | MXN | Mexican Peso |
Domain: Prefer the unified host
openapi.toppayment.com(path unchanged); legacy country domains remain available.
Sandbox/production hostnames are subject to your account setup; URL patterns follow the same convention as other regions: /sandbox/{countryCode}/... (sandbox) and /{countryCode}/... (production).
Pay-In method codes (method)
Use these values in the method field for Mexico Pay-In (see Pay-In Orders — Mexico):
- Cashier mode:
/pay/prePay(methodoptional) - API mode:
/pay/transOrder(methodrequired)
| Method code | Description |
|---|---|
| SPEI | Bank transfer (SPEI) |
| CODI | Scan to pay (CoDi) |
| OXXO | Offline OXXO |
If additional method values are enabled by the gateway, follow the live response and the list provided by operations. Open-API field descriptions and examples: Pay-In Orders — Mexico.
Amount format (Pay-In / Pay-Out)
Positive amount, integer or at most 2 decimal places; not all zeros; no three or more decimal places. See amount in Pay-In Orders — Mexico and Pay-Out Orders — Mexico.
Pay-In notification rules (SPEI / same CLABE, multiple credits)
For SPEI (and similar flows): for one collection instruction (same orderNum, same CLABE or same checkout path), the payer may send multiple incoming transfers. Each successful credit may trigger a successful collection-style callback. The credited amount does not have to match the original order amount for that callback to be treated as a success event.
orderNum(merchant order id): Unchanged across multiple callbacks.platOrderNum(platform order id): One per credited event — each successful callback uses a new platform id (multiple platform order numbers).- Paid amount field (e.g.
payMoneyin live payloads; names may vary): the amount for that specific callback, and it may differ between notifications.
Integration guidance: use platOrderNum as the primary idempotency / ledger key and book each notification separately. Do not process only the first orderNum + success or you may miss split credits.
Examples (field names per live gateway):
First credit notification:
{
"code": "00",
"description": "desc",
"method": "SPEI",
"msg": "SUCCESS",
"orderNum": "TEST00000000000001",
"payFee": "3",
"payMoney": "25",
"platOrderNum": "PRE10262034203986608803927",
"platSign": "…",
"status": "SUCCESS"
}
Second credit notification (same orderNum, different platOrderNum and payMoney):
{
"code": "00",
"description": "desc",
"method": "SPEI",
"msg": "SUCCESS",
"orderNum": "TEST00000000000001",
"payFee": "3",
"payMoney": "15",
"platOrderNum": "SUB1034205556524208141",
"platSign": "…",
"status": "SUCCESS"
}
Pay-Out notification rules (bank submission and central-bank review)
Pay-out funds are submitted via partner banks into Banco de México (and related clearing) for review. The chain may produce multiple stages and multiple asynchronous callbacks:
- Early bank callback: the processing bank may first return success (accepted into further review / clearing). This does not by itself mean the beneficiary has finally received funds.
- Central bank and beneficiary-bank checks: after central-bank routing, the beneficiary’s bank validates the payload; if everything is correct, the payout completes successfully.
- Failure, refund, second callback: if data is wrong or the account is invalid, the bank may refund and send a second (or further) callback with a failure reason.
- Final outcome: when multiple notifications exist, treat the last notification as the business final state. Do not treat the first success as completion.
See also Pay-Out Orders — Mexico and Transaction Status Codes.
SPEI participating institutions (pay-out bankCode / display bankName)
For Mexico SPEI pay-out, bankCode is the numeric institution code below; bankName is the display name. If multiple names map to one code upstream, follow the gateway and operations.
| bankCode | bankName | Channel |
|---|---|---|
| 40012 | BBVA MEXICO | SPEI |
| 40137 | BANCOPPEL | SPEI |
| 40127 | AZTECA | SPEI |
| 90638 | NU MEXICO/AKALA | SPEI |
| 40072 | BANORTE | SPEI |
| 40014 | SANTANDER | SPEI |
| 40002 | BANAMEX | SPEI |
| 90728 | SPIN BY OXXO | SPEI |
| 90722 | Mercado Pago W | SPEI |
| 40021 | HSBC | SPEI |
| 90646 | STP | SPEI |
| 40058 | BANREGIO | SPEI |
| 40138 | UALA | SPEI |
| 37019 | BANJERCITO | SPEI |
| 40062 | AFIRME | SPEI |
| 90720 | MexPago | SPEI |
| 37006 | BANCOMEXT | SPEI |
| 37009 | BANOBRAS | SPEI |
| 37135 | NAFIN | SPEI |
| 37166 | BaBien/BANSEFI | SPEI |
| 37168 | HIPOTECARIA FED | SPEI |
| 40030 | BAJIO | SPEI |
| 40036 | INBURSA | SPEI |
| 40042 | MIFEL | SPEI |
| 40044 | SCOTIABANK | SPEI |
| 40059 | INVEX | SPEI |
| 40060 | BANSI | SPEI |
| 40106 | BANK OF AMERICA | SPEI |
| 40108 | MUFG | SPEI |
| 40110 | JP MORGAN | SPEI |
| 40112 | BMONEX | SPEI |
| 40113 | VE POR MAS | SPEI |
| 40126 | CREDIT SUISSE | SPEI |
| 40128 | AUTOFIN | SPEI |
| 40129 | BARCLAYS | SPEI |
| 40130 | COMPARTAMOS | SPEI |
| 40132 | MULTIVA BANCO | SPEI |
| 40133 | ACTINVER | SPEI |
| 40136 | INTERCAM BANCO | SPEI |
| 40140 | CONSUBANCO | SPEI |
| 40141 | VOLKSWAGEN | SPEI |
| 40143 | CIBANCO | SPEI |
| 40145 | BBASE | SPEI |
| 40147 | BANKAOOL | SPEI |
| 40148 | PAGATODO | SPEI |
| 40150 | INMOBILIARIO | SPEI |
| 40151 | DONDE | SPEI |
| 40152 | BANCREA | SPEI |
| 40154 | BANCO COVALTO/BANCO FINTERRA | SPEI |
| 40155 | ICBC | SPEI |
| 40156 | SABADELL | SPEI |
| 40157 | SHINHAN | SPEI |
| 40158 | MIZUHO BANK | SPEI |
| 40159 | BANK OF CHINA | SPEI |
| 40160 | BANCO S3 | SPEI |
| 90600 | MONEXCB | SPEI |
| 90601 | GBM | SPEI |
| 90602 | MASARI | SPEI |
| 90605 | VALUE | SPEI |
| 90608 | VECTOR | SPEI |
| 90613 | MULTIVA CBOLSA | SPEI |
| 90616 | FINAMEX | SPEI |
| 90617 | VALMEX | SPEI |
| 90620 | PROFUTURO | SPEI |
| 90630 | CB INTERCAM | SPEI |
| 90631 | CI BOLSA | SPEI |
| 90634 | FINCOMUN | SPEI |
| 90642 | REFORMA | SPEI |
| 90652 | CREDICAPITAL | SPEI |
| 90653 | KUSPIT | SPEI |
| 90656 | UNAGRA | SPEI |
| 90659 | ASP INTEGRA OPC | SPEI |
| 90661 | KLAR | SPEI |
| 90670 | LIBERTAD | SPEI |
| 90677 | CAJA POP MEXICA | SPEI |
| 90680 | CRISTOBAL COLON | SPEI |
| 90683 | CAJA TELEFONIST | SPEI |
| 90684 | TRANSFER | SPEI |
| 90685 | FONDO (FIRA) | SPEI |
| 90686 | INVERCAP | SPEI |
| 90688 | CREDICLUB | SPEI |
| 90689 | FOMPED | SPEI |
| 90703 | TESORED | SPEI |
| 90706 | ARCUS FI | SPEI |
| 90710 | NVIO | SPEI |
| 90723 | Cuenca | SPEI |
| 90901 | CLS | SPEI |
| 90902 | INDEVAL | SPEI |
| 90903 | CoDi Valida | SPEI |
| 40124 | CITI MEXICO | SPEI |
| 90699 | FONDEADORA | SPEI |
| 90732 | Peibo | SPEI |
| 90715 | CASHI CUENTA | SPEI |
| 40167 | HEY BANCO | SPEI |
| 90734 | FINCO PAY | SPEI |
| 90721 | ALBO | SPEI |
| 2001 | BANXICO | SPEI |
| 90729 | Dep y Pag Dig | SPEI |
| 90725 | COOPDESARROLLO | SPEI |
| 90738 | FINTOC | SPEI |
| 90727 | TRANSFER DIRECT | SPEI |
| 90730 | Swap | SPEI |
For Pay-In and Pay-Out status values, see Transaction Status Codes.
Pay-Out request fields and examples: Pay-Out Orders — Mexico.
